YAPC Europe Foundation - Financial report for 2006
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Global
Financial Report (EUR)
Assets 2006-01-01 | ||
---|---|---|
Account 00010484801 | 15247.24 | |
Liabilities | -12958.18 | 2289.06 |
Income | ||
Interest Income | 0.02 | |
Donations | 5478.00 | 5478.02 |
Expenses | ||
Bank Account Charge | 45.17 | |
Online Payment Charge | 215.28 | |
Online Payment Fees | 105.13 | 365.58 |
Liabilities | ||
Liabilities 2006-01-01 | 12958.18 | |
Online Payment | 4720.00 | |
Legal Fees Refunds | -409.96 | |
YAPC Gift Refunds | -25.00 | |
Online Payment Refunds | -14214.00 | 3029.22 |
Assets 2006-12-31 | ||
Account 00010484801 | 4961.70 | |
Account 00010281201 | 5454.00 | |
Account 00010281202 | 15.02 | |
Liabilities | -3029.22 | 7401.50 |
Balance 2006 | ||
Income - Expenses | 5112.44 |
Online payment refundees
- YAPC Europe 2005
- Austrian Perl Workshop 2005
- Italian Perl Workshop 2005
- Nordic Perl Worshop 2006