YAPC Europe Foundation - Financial report for 2007
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Global
Financial Report (EUR)
Assets 2007-01-01 | ||
---|---|---|
Account 00010484801 | 4961.70 | |
Account 00010281201 | 5454.00 | |
Account 00010281202 | 15.02 | |
Liabilities | -3029.22 | 7401.50 |
Income | ||
Interest Income | 0.49 | |
Donations | 100.00 | 100.49 |
Expenses | ||
Bank Account Charge | 87.14 | |
Online Payment Charge | 215.28 | |
Online Payment Fees | 418.20 | |
Kickstart Donations | 2700.00 | 3420.62 |
Liabilities | ||
Liabilities 2007-01-01 | 3029.22 | |
Kickstart Donations | 1000.00 | |
Online Payment | 30617.00 | |
Online Payment (Transfer) | 60.00 | |
Online Payment Refunds | -26017.00 | 8689.22 |
Assets 2007-12-31 | ||
Account 00010484801 | 12459.48 | |
Account 00010281201 | 295.60 | |
Account 00010281202 | 15.51 | |
Liabilities | -8689.22 | 4081.37 |
Balance 2007 | ||
Income - Expenses | -3320.13 |
Online payment refundees
- Austrian Perl Workshop 2006
- Nordic Perl Worshop 2005
- Nordic Perl Worshop 2006
- European Perl Hackathon 2007
- French Perl Workshop 2005
- French Perl Workshop 2006
- YAPC Europe 2007
- Nordic Perl Worshop 2007
Kickstart donations recipients
- YAPC::Europe 2007
- European Perl hackathon 2007
- Nordic Perl Workshop 2007
- Belgian Perl Workshop 2007
- French Perl Workshop 2007